Reporting of MAGNARO
Reporting Form
We hope your receiving reports. Please click the button below and fill in the blanks. Thank you.
Reporting formQSL Cards are on the way! Thank you for your Cooperation!
| Call Sign | Reception Date | Reception Time | Reception Place | Reception Frequency |
|---|---|---|---|---|
| SP912069 | 2026/10/16 | 13:46:00 | KN09ip | MAGNARO-Piscis 436MHz帯 |
| JA1OGZ | 2026/05/15 | 5:00:00 | PM95sx | MAGNARO-Tigris 145MHz帯 |
| N6RFM | 2026/05/08 | 6:59:00 | FN41iq | MAGNARO-Tigris 145MHz帯 |
| JH4XSY/1 | 2026/04/29 | 6:55:00 | QM06cb | MAGNARO-Piscis 436MHz帯 |
| SWL Yuri Bazazhin | 2026/04/25 | 12:03:00 | KO83ba | MAGNARO-Piscis 436MHz帯 |
| JH4DHX/3 | 2026/04/25 | 7:20:00 | PM74TU | MAGNARO-Piscis 436MHz帯 |
| JH4DHX/3 | 2026/04/25 | 7:20:00 | PM74TU | MAGNARO-Tigris 145MHz帯 |
| JH4DHX/3 | 2026/04/25 | 5:50:00 | PM74TU | MAGNARO-Tigris 145MHz帯 |
| JH4DHX/3 | 2026/04/25 | 5:50:00 | PM74TU | MAGNARO-Piscis 436MHz帯 |
| JO1XWH | 2026/04/25 | 5:45:00 | PM95QN | MAGNARO-Tigris 145MHz帯 |
| JH4DHX/3 | 2026/04/24 | 18:15:00 | PM74TU | MAGNARO-Tigris 145MHz帯 |
| JO1XWH | 2026/04/24 | 7:34:00 | PM95QN | MAGNARO-Piscis 436MHz帯 |
| DL7NDR | 2026/04/24 | 15:26:00 | JN48ap | MAGNARO-Tigris 145MHz帯 |
| DL7NDR | 2026/04/24 | 15:22:00 | JN48ap | MAGNARO-Piscis 436MHz帯 |
| BG7XTQ | 2026/04/23 | 19:51:00 | OL42dt | MAGNARO-Piscis 436MHz帯 |
| BX1AD | 2026/04/23 | 7:44:00 | PL04vq | MAGNARO-Piscis 436MHz帯 |

